Hisense 120L5FTUK
- 120" Laser TV
- Light On Viewing
- 25,000 Hours Laser Life
- Free Delivery And Installation

Description
Introducing the Hisense LASER TV, a revolution in TV viewing!
The 120F5 TV user a laser lamp to display a bright, accurate, and vivid image. The Laser TV's can be used to offer lights on viewing, something not possible with a conventional projector.
An ultra short-throw means that you need to have it just centimetres from your wall to produce a 120" diagonal image. It does this at a fraction of the price you would pay for a conventional TV!
Of course, this is a 4k UHD unit, so if you're watching the latest blockbuster via the built-in Netflix or Amazon Prime you find that the picture is wonderful, bringing the cinema to your home, without the need for large projectors hanging from your ceiling.
At its heart is a smart TV engine allowing you to access all the content that you are used to via the easy to navigate menu system.
The unit also has powerful built-in speakers which are capable of delivering Dolby Atmos sound. However via one of the multitude of connections you are able to a home cinema system of your choice.
Once purchased these Laser TV's are installed for FREE by Hisense's qualified technicians
Specification
Basic Information | |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Display Surface | Flat |
Digital geometric or keystone correction | Yes,Both Auto and Manual geometric correction |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automatic laser dimming) | Yes |
Speakers / Type | built-in |
Category | 4K Smart Laser TV |
UI | VIDAA U4 |
Technical Details | |
Luminance (typical, full field, in Lumens) | 2700 lm |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
Wide Color Gamut | 84% DCI-P3 |
BT.2020 | >60% |
3D | No |
Processor | Quad Core/MSD6886NQHAT-8-00GH |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60Hz |
Motion rate | 120Hz |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | 24 ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound | |
Sound output power | 2*15W |
Sound Technology | Dolby Atmos |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound - Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | Yes |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
User Interface | VIDAA U4 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon) |
Web browser | VEWD 4.20 |
HbbTV | V2.0.2 |
MHEG support | Yes,(but only if Certification requires,e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | RemoteNOW |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes(V1.4) |
HDMI1 | HDMI2.0,ARC |
HDMI2 | HDMI2.0 |
HDMI3 | HDMI2.0 |
HDMI4 | HDMI2.0 |
USB (2.0) | 2 |
S/PDIF Output | 1 (optical) |
Headphone Output | NA |
RF Tuner | 2 |
Composite (AV) Input | 1 |
VGA Input | 1 |
VGA L/R Audio(mini jack) | Yes |
Audio (L/R) Input | 1 |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
service port | 1, Headphone |
Eco & Power supply | |
Power Supply | 120V-240V |
Standby Consumption | ≤0.5W |
Power Consumption (Nameplate) | 350W |
Weight & Dimensions | |
Weight incl. Packaging | 15.0kg |
Product weight incl. Stand | 11.5kg |
Product weight excl. Stand | 3.5kg |
Weight of carton box | 2.12kg |
Weight of plastic foam in package material | 1.38kg |
Weight of plastic in package material | 50g |
Weight of metal in package material | 20g |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 711*507*316 |
Product Dimension (LxDxH) | 547x346x158 |
EAN | 6942147460214 |
Part Number (console only) | HE100L5 |
Accessories Included | |
120" ALR screen | LTS120AKA |
Remote Control | 40/ERF6B62H (UK) |
Remote Batteries | AAAx2 |
User Manual | YES |
Quick start page | YES |
Power cable | YES |
Container Format | AVI,MP4,MKV,TS,FLV OGM |
Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.VRO,.OGM, |
Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF,.webp,.mpo |















