Harman Kardon Citation Amp
- Superior Harman Kardon Audio Performance
- Class-D Amplification for all your entertainment
- Innovative Harman Kardon Digital Loop Amplifier Technology

Description
SUPERIOR HARMAN KARDON AUDIO PERFORMANCE
The first truly premium product of its kind, the Harman Kardon Citation range is the ultimate in state-of-the-art audio from Harman Kardon, the world’s foremost purveyor of high fidelity audio products for over 65 years.
CLASS-D AMPLIFICATION FOR ALL YOUR ENTERTAINMENT
Upgrade your wired loudspeakers with Harman Kardon Class-D power and 200 watts per channel ( 4 ohms).
INNOVATIVE HARMAN KARDON DIGITAL LOOP AMPLIFIER TECHNOLOGY
Digital Loop Amplifier technology corrects the natural errors and distortion anomalies that occur in digital amplification, restoring audio quality to the way it was meant to be heard. Hear every note as the artist intended.
Bring it all together, beautifully and add the power of HD streaming to your home entertainment system with the Harman Kardon Citation Amp. Power your bookshelf, floor standing, in-wall, in-ceiling speakers, or use with other Citation products to create a multi-channel wireless surround sound system. All-new Digital Loop Amplifier technology delivers 200 watts per channel allowing you to enjoy music and movies the way they were meant to be heard, with the ultimate wireless streaming experience. Stream your favorite music with Chromecast built-in™ and AirPlay or even connect to your TV via the included HDMI ARC output. The Citation Amp is also compatible with Control 4 and Creston command and control systems.
General Specifications | |
Rated Output Power (8 ohms) | 125W RMS per channel |
Rated Output Power (4 ohms) | 200W RMS per channel |
Minimum Impedance | 4 Ohms |
Frequency Response | 20Hz-20kHz +/- 0.5dB |
Signal to Noise | >110dB A-Weighted |
Power Supply | 100-240V~50/60Hz |
Power Consumption | 125W |
Digital Input Formats | PCM, Dolby Digital |
Dimensions | |
Dimensions (W x H x D) | 8.5" x 3" x 9" (215 x 75 x 230mm) |
Rack Height | 2RU |
Weight | 5.3 lb (2.4 kg) |
Packaging Dimensions (W x H x D) | 12.8" x 11" x 4.8" (326mm x 280mm x 121mm) |
Packaging Weight (Gross) | 6.8 lb (3.1 kg) |
Audio Specifications | |
2.4G Wi-Fi Frequency Range | 2412 – 2472MHz (USA and Canada 11 Channels, Europe and others 13 Channels) |
2.4G Wi-Fi Transmitter power | ≤20 dBm (EIRP) |
2.4G Wi-Fi modulation | DBPSK, DQPSK, CCK, QPSK, BPSK, 16QAM, 64QAM |
5G Wi-Fi transmitter power | ≤23dBm (EIRP) |
5G Wi-Fi modulation | QPSK, BPSK, 16QAM, 64QAM, 256QAM |
5G Wi-Fi transmitter frequency range | 5.15~5.35GHz, 5.470~5.725GHz, 5.725~5.825GHz |
5G WISA transmitter power | ≤14dBm (EIRP) |
5G WISA modulation | OFDM, BPSK, QPSK, 16QAM |
5G WISA transmitter frequency range | 5.15~5.35GHz, 5.470~5.725GHz, 5.725~5.825GHz |
Analog Input Maximum Input Level | 2V RMS |
Analog Input | 1 Aux (Stereo RCA connector) |
Digital Input | 1 Digital (HDMI ARC, Coax or Optical connector) |
Audio Outputs | 1 Line Out, 1 Subwoofer Out |
Left/Right Channel Mono Summing | Yes |
Subwoofer output | Mono Summing or Crossover Mode |
Subwoofer Crossover Frequencies | 50 - 120Hz |
Control and Connection Specifications | |
Tone Controls | Bass, Treble |
Maximum Volume Control | 0 - 100 % of maximum power |
Bluetooth version | 4.2 |
Bluetooth Frequency Range | 2402MHz-2480MHz |
Bluetooth Transmitter power | ≤10 dBm (EIRP) |
Bluetooth Transmitter modulation | GFSK, π/4 DQPSK, 8DPSK |
Wi-Fi network compatibility | 802.11 a/b/g/n/ac |
Other Connections | Ethernet, IR Remote Input, 12V trigger output |















