![]() Large blue |
Designed for portability and flexibility, the Sharp MD-MT888 MiniDisc recorder offers powerful editing controls including "group editing" which enables tracks to be shifted and edited efficiently and easily using the remote control. |
![]() Large silver |
| Playback functions | 3 mode digital X-bass bass boost | |||||||||||||||||||||||||||||||||||
| Recording functions | Sampling rate converter enables recording from many different digital sources, digital/analogue synchro record | |||||||||||||||||||||||||||||||||||
| Edit functions | Group function: move, move
to top, erase, add, arrange, track from one group to another, headings
- up to 255 tracks and 99 groups per disc Label: track/group/disc, move: track/group, erase: track/group/disc, track: mark/erase. Combine/divide. Full editing and titling from remote control |
|||||||||||||||||||||||||||||||||||
| Input sockets | 3.5mm minijack for stereo microphone, 3.5mm minijack for stereo line in or optical in | |||||||||||||||||||||||||||||||||||
| Output sockets | 3.5mm stereo minijack for headphones or line level signal | |||||||||||||||||||||||||||||||||||
| Text recording | MD to MD text transfer | |||||||||||||||||||||||||||||||||||
| Anti-shock memory | 40 seconds (standard speed), 80 seconds (LP2), 160 seconds (LP4), keeps the music playing in shaky environments | |||||||||||||||||||||||||||||||||||
| MD Long Play | Yes x 2 and x 4 to double or quadruple a disc's capacity with 3 colour MDLP mode indicator | |||||||||||||||||||||||||||||||||||
| Battery life (hours) |
|
|||||||||||||||||||||||||||||||||||
| Recharge | NiMH rechargeable battery and power supply included. Recharge time 3 hours for 90% charge, 5 hours for 100% charge. | |||||||||||||||||||||||||||||||||||
| Supplied accessories | Desk charging stand, earphones & illuminated two line LCD remote control, rechargeable battery, AC power supply/charger, 3.5mm stereo minijack to 2 x phono lead, optical cable, add-on AA battery compartment, carry pouch | |||||||||||||||||||||||||||||||||||
| WxHxD (mm)/ Weight | 78.9 x 71.9 x 15.7 / 103 grams empty & 128 grams with rechargeable battery) | |||||||||||||||||||||||||||||||||||
| Extra information | Blue or silver. | |||||||||||||||||||||||||||||||||||
Doesn't make sense? Have a look at the Personal MiniDisc Jargon Guide







