![]() Large image |
Although a low-priced MiniDisc recorder, the Sharp MD-MT170 offers LP recording and is supplied with a rechargeable battery and mains supply. |
| Playback functions | 3 mode digital X-bass bass boost | |||||||||||||||||||||||||||||||||||
| Recording functions | Sampling rate converter enables recording from many different digital sources, digital/analogue synchro recording | |||||||||||||||||||||||||||||||||||
| Edit functions | Label: track/group/disc, move: track/group, erase: track/group/disc, track: mark/erase, divide | |||||||||||||||||||||||||||||||||||
| Input sockets | 3.5mm minijack for stereo line in or optical in | |||||||||||||||||||||||||||||||||||
| Output sockets | 3.5mm stereo minijack for headphones or line level signal | |||||||||||||||||||||||||||||||||||
| Anti-shock memory | 40 seconds (standard speed), 80 seconds (LP2), 160 seconds (LP4), keeps the music playing in shaky environments | |||||||||||||||||||||||||||||||||||
| MD Long Play | Yes x 2 and x 4 to double or quadruple a disc's capacity | |||||||||||||||||||||||||||||||||||
| Battery life (hours) |
|
|||||||||||||||||||||||||||||||||||
| Recharge | NiMH rechargeable battery and power supply included. 3.5 hours for 90% charge, 5.5 hours for 100% charge | |||||||||||||||||||||||||||||||||||
| Supplied accessories | Earphones, rechargeable battery, AC power supply/charger, 3.5mm stereo minijack to 2 x phono lead, | |||||||||||||||||||||||||||||||||||
| WxHxD (mm)/ Weight | 76 x 83 x 22.9 / 148 grams (incl. rechargeable battery) | |||||||||||||||||||||||||||||||||||
| Extra information | Choice of blue or silver. | |||||||||||||||||||||||||||||||||||
Doesn't make sense? Have a look at the Personal MiniDisc Jargon Guide






